Tables
Concussions
| Signs Observed | Signs Reported By Athlete |
| – appears dazed or stunned | – headache |
| – forgets plays | – nausea |
| – is unsure of game, score or opponent | – balance problems |
| – responds slowly | – dizziness |
| – clumsy | – blurry vision |
| Town | 2015 Rate Per $1,000 of Assessed Value | 2016 Rate Per $1,000 of Assessed Value | 2017 Rate Per $1,000 of Assessed Value |
|---|---|---|---|
| Easton | $13.29 | $13.43 | $13.70 |
| Saratoga | $12.89 | $12.16 | $12.40 |
| Stillwater | $10.78 | $10.85 | $10.90 |
Concussion
Signs Observed
- appears dazed or stunned
- forgets plays
- is unsure of game, score or opponent
- responds slowly
- clumsy
Signs Reported By Athlete
- headache
- nausea
- balance problems
- dizziness
- blurry vision
Tax Rates
Tax rates are per $1,000 of assessed property value.
Town of Easton
2015 Rate: $13.29
2016 Rate: $13.43
2017 Rate: $13.70
Town of Saratoga
2015 Rate: $12.89
2016 Rate: $12.16
2017 Rate: $12.40
Town of Stillwater
2015 Rate: $10.78
2016 Rate: $10.85
2017 Rate: $10.90

